Explorer
Live activity read straight from the program on Solana mainnet. Deposit and withdrawal amounts are public; shielded transfers expose only commitments and nullifiers, never amounts.
Latest transactionsnewest 15
| Type | Signature | Amount | Slot | Age | Status |
|---|---|---|---|---|---|
| Unknown | 36rwwBHr…rtttZqcD | — | 504,036,252 | 46d ago | ok |
| Unknown | 3DZYe6YR…JKKLXi1V | — | 504,035,872 | 46d ago | ok |
| Unknown | 3xoJb1RT…CtYZypJj | — | 504,029,212 | 46d ago | ok |
| Unknown | 4RjYpk46…9cBubWBY | — | 504,014,247 | 46d ago | ok |
| Unknown | 3PNauPct…Nev8goF1 | — | 490,284,573 | 72d ago | ok |
| Unknown | 35NNo1W2…foeu1svX | — | 490,284,347 | 72d ago | ok |
| Unknown | CzbD8gAJ…iaJXmsSp | — | 487,697,410 | 77d ago | ok |
| Unknown | 539ipQ6q…MueTt63Z | — | 487,694,219 | 77d ago | ok |
| Unknown | 2Ytjxobg…LUYTmJBz | — | 487,666,409 | 77d ago | ok |
| Unknown | 5NYuCJmY…S2smzfES | — | 487,578,662 | 78d ago | ok |
| Unknown | 3D8K3uty…dzhq2Vp4 | — | 486,098,815 | 81d ago | ok |
| Unknown | t6NxAVoP…zQyupbno | — | 486,023,905 | 81d ago | ok |
| Unknown | 3kG2eEJB…WSbHbc8x | — | 480,717,795 | 100d ago | ok |
| Unknown | 2mVwjZoy…cyMRE4vB | — | 480,717,760 | 100d ago | ok |
| Unknown | 4VpWuCuF…4LXLQYuX | — | 480,715,057 | 100d ago | ok |
