Validators
Every validator below is read live from the Paraloom program’s on-chain registry. Stake, reputation, and verification counts come straight from each validator account — no off-chain bookkeeping.
Validators
37
8 in registry
Active
6
currently marked active
Total stake
7
SOL staked across set
Minimum stake
1
SOL to register
Registered validators
| Validator | Status | Stake | Reputation | Verifications | Registered |
|---|---|---|---|---|---|
| DeNPNh…LZAQUe | active | 1 SOL | 1000 | 0/0 | 2026-07-20 |
| RFUYEx…g2TkuA | active | 1 SOL | 1000 | 0/0 | 2026-07-20 |
| E3FdCP…inQHwN | inactive | 1 SOL | 1000 | 0/0 | 2026-05-30 |
| 9Y6J4p…EBF1uM | active | 1 SOL | 1000 | 0/0 | 2026-07-05 |
| Hky4Zx…hQGRAL | active | 1 SOL | 1000 | 6/0 | 2026-05-29 |
| AM88BJ…2f9YHY | active | 1 SOL | 1000 | 0/0 | 2026-07-09 |
| F6MNCz…DbxSug | active | 1 SOL | 1000 | 0/0 | 2026-07-20 |
| DVSESA…xG5JKX | inactive | 0 SOL | 1000 | 0/0 | 2026-07-07 |
| g9J1Pk…DRfidv | inactive | 0 SOL | 1000 | 0/0 | 2026-06-08 |
| 3iwovJ…YznyDz | inactive | 0 SOL | 1000 | 0/0 | 2026-05-25 |
| ESy6D2…osNacH | inactive | 0 SOL | 1000 | 0/0 | 2026-05-31 |
| EydNYJ…SDSkXJ | inactive | 0 SOL | 1000 | 0/0 | 2026-06-01 |
| FGC4uj…PUQvqD | inactive | 0 SOL | 1000 | 0/0 | 2026-06-08 |
| Gjwwqt…PX8fK2 | inactive | 0 SOL | 1000 | 0/0 | 2026-07-14 |
| HX8a2u…iR7phL | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| 4H6dU1…CaW1yZ | inactive | 0 SOL | 1000 | 0/0 | 2026-05-31 |
| AToKrS…MSRDiF | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| 8RHBom…yTF2nc | inactive | 0 SOL | 1000 | 0/0 | 2026-05-25 |
| 2uedj7…TLp3Yn | inactive | 0 SOL | 1000 | 0/0 | 2026-06-04 |
| y3A4KG…xHEhqJ | inactive | 0 SOL | 1000 | 0/0 | 2026-06-20 |
| 4iiDpp…zXB1yp | inactive | 0 SOL | 1000 | 0/0 | 2026-06-02 |
| 3rybao…uxMXbx | inactive | 0 SOL | 1000 | 0/0 | 2026-05-25 |
| GqTXXx…9nm92o | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| GjCtJH…LArvkr | inactive | 0 SOL | 1000 | 0/0 | 2026-05-30 |
| 8yEFSg…MjJUB9 | inactive | 0 SOL | 1000 | 0/0 | 2026-06-23 |
| DuwPzm…kLhKYM | inactive | 0 SOL | 1000 | 0/0 | 2026-06-22 |
| 7jqXk8…ctYdhg | inactive | 0 SOL | 1000 | 0/0 | 2026-06-20 |
| 48HbLc…JtNMXb | inactive | 0 SOL | 1000 | 0/0 | 2026-05-31 |
| 5NG1GW…g3okff | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| 8gtXPR…u5toxb | inactive | 0 SOL | 1000 | 0/0 | 2026-07-02 |
| AE8do8…mtyCAS | inactive | 0 SOL | 1000 | 0/0 | 2026-05-30 |
| EyHavZ…AUmwP9 | inactive | 0 SOL | 1000 | 0/0 | 2026-06-10 |
| 8YFR6o…u43oFu | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| FDLVDM…xNmPRY | inactive | 0 SOL | 1000 | 0/0 | 2026-07-14 |
| FdVH4d…PinvQ3 | inactive | 0 SOL | 1000 | 0/0 | 2026-05-30 |
| GG14nw…VPFSWu | inactive | 0 SOL | 1000 | 0/0 | 2026-06-03 |
| 5AHtCM…1LYowr | inactive | 0 SOL | 1000 | 0/0 | 2026-06-02 |
Run a validator
A validator verifies Groth16 proofs in ~10 ms — a laptop can carry the role. Registration is permissionless on devnet and needs a 1 SOL stake. The full runbook lives on paraloom.io.
